Seating Capacity
|
Theatre |
Classroom |
Boardroom |
Reception |
Banquet |
U Shape |
|
|---|---|---|---|---|---|---|
| 3.01 | - | - | 16 | - | - | - |
| 3.02 & 3.03 | 40 | 24 | 14 | - | 24 | 18 |
| 3.04 & 3.05 | 40 | 24 | 14 | - | 24 | 18 |
| 3.06 | 20 | 12 | 10 | - | 12 | 12 |
| 3.07 - 3.09 | - | - | 8 | - | - | - |
| 3.10 | 34 | 24 | 10 | - | 24 | - |
| 3.11 | 122 | 96 | - | - | 72 | - |
| 4.01 | - | - | - | - | - | - |
| 4.02 - 4.05 | 40 | 24 | 14 | - | 24 | - |
| 4.06 | 20 | 12 | 10 | - | 12 | - |
| 4.07 - 4.09 | - | - | 8 | - | - | - |
| 4.10 | 34 | 24 | 10 | - | 24 | - |
| 4.11 | 133 | 102 | - | - | 160 | - |
| 5.01 | 68 | 33 | 18 | - | 36 | - |
| 5.02 | 81 | 48 | 24 | - | 36 | - |
| 5.03 | 28 | - | 18 | - | 22 | - |
| 5.04 | 48 | 30 | 18 | - | 24 | 20 |
| 5.05 & 5.06 | - | - | 8 | - | - | - |
| 5.07 | 35 | 24 | 14 | - | 24 | 19 |
| 5.08 | 122 | 96 | - | - | 72 | 40 |
| 7.01 | 104 | 60 | - | - | - | 33 |
| 7.02 | 50 | 30 | - | - | 60 | 20 |
| 7.02 / 7.03 | - | - | - | - | 130 | - |
| 7.03 | 50 | 30 | - | - | 60 | 20 |
| 7.04 | 135 | 72 | - | - | - | 37 |
| Gallery 8 | 400 | 200 | - | 420 | 420 | - |
| Hudson Theater | 730 | 180 | - | 500 | 300 | - |
