Seating Capacity
|
Theatre |
Classroom |
Boardroom |
Reception |
Banquet |
U Shape |
|
|---|---|---|---|---|---|---|
| Diplomat Ballroom | 200 | 120 | 80 | 300 | 150 | 80 |
| Governor's Room | 40 | 30 | 20 | 50 | 48 | 20 |
| Landmark View | 80 | 40 | 30 | 120 | 60 | 30 |
| Manhattan A | 70 | 30 | 20 | 80 | 50 | 15 |
| Manhattan A & B | 125 | 65 | 40 | 125 | 110 | 40 |
| Manhattan B | 40 | 24 | 20 | 50 | 40 | 15 |
| Metropolitan View | 35 | 24 | 20 | 43 | 40 | 20 |
| Riverview A & B | 112 | 60 | 40 | 150 | 100 | 40 |
| Riverview A or B | 40 | 20 | 20 | 56 | 50 | 20 |
| Roosevelt View | 20 | - | 15 | 35 | 30 | 15 |
