Seating Capacity
|
Theatre |
Classroom |
Reception |
Banquet |
|
|---|---|---|---|---|
| Avenue 2 | 75 | 48 | 75 | 60 |
| Avenue 3 | 75 | 48 | 75 | 60 |
| Avenue 4 | 75 | 48 | 75 | 60 |
| Avenue 5 | 75 | 48 | 75 | 60 |
| Center Forum | 225 | 120 | 250 | 170 |
| Forum Ballroom | 700 | 400 | - | 540 |
| Forum Foyer | - | - | 250 | - |
| Hall of Avenues 2-5 | 300 | 200 | 300 | 250 |
| Horizons | 160 | 140 | 200 | 180 |
| Loring Ballroom | 500 | 300 | 500 | 430 |
| North Forum | 225 | 120 | 250 | 180 |
| Satellite 6 | 30 | 24 | 40 | 40 |
| Satellite 7 | 30 | 24 | 40 | 40 |
| Satellite 8 | 30 | 24 | 40 | 40 |
| Satellites 6-9 | 140 | 100 | 150 | 150 |
| South Forum | 225 | 120 | 250 | 170 |
| The Dome | 100 | 75 | 150 | 120 |
Use the chart above to decide which meeting room or wedding venue is right for you, and then fill out a Request for Proposal, here. A member of the staff at our Minneapolis hotel will reach out to you in order to complete the planning process.
