Seating Capacity
|
Theatre |
Classroom |
Reception |
Banquet |
U Shape |
|
|---|---|---|---|---|---|
| Continental | 90 | 45 | 150 | 120 | 30 |
| Crystal Ballroom | 600 | 300 | 750 | 450 | 90 |
| Heritage | 90 | 45 | 150 | 80 | 40 |
| Parlor G | 30 | 18 | 30 | 30 | 12 |
| Parlors A+B / C+D/ E+F | 60 | 36 | 75 | 50 | 36 |
| Parlors A-F | 30 | 18 | 30 | 24 | 18 |
| Prince of Wales | - | - | 150 | 90 | - |
| Promenade | - | - | 170 | 60 | - |
| Tower East | 200 | 110 | 250 | 160 | 57 |
| Tower West | 200 | 90 | - | 150 | 48 |
