Seating Capacity
|
Theatre |
Classroom |
Boardroom |
Reception |
Banquet |
Cabaret |
UShape |
|
|---|---|---|---|---|---|---|---|
| Millennium | 20 | 15 | 20 | 20 | 12 | 12 | 10 |
| Millennium 10 | 110 | 40 | 28 | 90 | 60 | - | 28 |
| Millennium 2 | 80 | 40 | 30 | 130 | 70 | - | 34 |
| Millennium 3 | 60 | 32 | 18 | 70 | 50 | - | 20 |
| Millennium 4+5+6 | 200 | 100 | 40 | 150 | 120 | - | 44 |
| Millennium 4, 5, 6 | 40 | 24 | 16 | 50 | 30 | - | 18 |
| Millennium 7 | 40 | 30 | 20 | 20 | 20 | - | 12 |
| Millennium 8 | 100 | 40 | 22 | 80 | 60 | - | 24 |
| Millennium 9 | 40 | 18 | 12 | 25 | 30 | - | 14 |
| Millennium Ballroom | 300 | 200 | 60 | 400 | 250 | - | 50 |
