Seating Capacity
|
Theatre |
Classroom |
Boardroom |
Reception |
Banquet |
Cabaret |
Dinner Dance |
U Shape |
|
|---|---|---|---|---|---|---|---|---|
| Aberdeen | - | - | 12 | - | - | - | - | 12 |
| Birmingham | 40 | 30 | 15 | 40 | 20 | - | - | 15 |
| Cardiff | 20 | 16 | 16 | 16 | 16 | - | - | 16 |
| George I | 150 | 60 | 40 | 150 | 80 | 75 | 60 | 40 |
| George II | 150 | 60 | 40 | 150 | 80 | 75 | 60 | 40 |
| George III | 150 | 60 | 40 | 150 | 80 | 75 | 60 | 40 |
| Glasgow | - | - | 12 | - | - | - | - | 12 |
| King George | 700 | 300 | 150 | 700 | 350 | 175 | 300 | 150 |
| Manchester | 40 | 30 | 20 | 40 | 20 | - | - | 20 |
| Newcastle | 40 | 30 | 24 | 40 | 20 | - | - | 24 |
| Newcastle + Birmingham + Manchester | 120 | 70 | 50 | - | 96 | 42 | 70 | 35 |
| Plymouth | 20 | 16 | 16 | 16 | 16 | - | - | 16 |
